Suche

Fahrerliste 2018

Startnummer Fahrer Auto Baujahr PS CCM
325 Kern Thomas Shelby Cobra 427 S/C 1965 500 6998
326 Thalmann Remo Jaguar E-Type Lightweight Low Drag 1962 330 3781
327 Köhli Heinz TVR Griffith 200 1963 420 4700
328 Wildbolz Jost TVR Griffith 200 1965 400 4883
331 Hösli Christian Fiat Formula Monza 875 1972 30 650
332 Fahrni Aschi MEP X27 1970 75 1015
333 Killer Markus De Tomaso Formula Junior 1963 127 1100
334 Schilling Daniel Reynard FF82 1982 105 1598
335 Chiesa Fausto Royale Formel V 1963 85 1600
336 Gentilesca Bruno Merlyn Formel Ford 1971 105 1600
337 Kneubühl Urs Ford FF - RF van Diemen 1984 105 1600
338 Fry Valentino Lotus 61 Formula Ford FF1600 1969 108 1600
339 Felix Walter Horag Has 4, Formel Super Vau 1071 120 1600
340 Wagner Josef Hämmerle WH85 1985 150 1998
341 Gigli Walter Martini F3 MK 45 1985 150 2000
342 Egli Philip Dallara F394 Opel Spiess 1994 210 1998
343 Tanner Walter Ralt RT 32 1988 220 2000
344 Moser Roger Martini MK 28 BMW T02 / Formel 2 1983 300 1990
345 Zünd Pino Brabham BT16 1965 120 1000
346 Brüngger Alfred Chevron B17 F3 1970 120 998
347 Wäfler Ueli March 712M F2 1971 200 1600
348 Kaufmann Georg Maserati 250-F 1956 290 2500
351 Steiner Hanspeter Abarth1 1000 SP 1966 108 998
352 Spiess Marcel Costin-Nathan SR Sport Roadster 1967 125 1298
353 Burch Michael Elden Sturdgess Mk. 7 F-100 1969 169 1557
354 Huschka Andreas Sbarro Spyder 1970 200 2000
356 Altermatt Rony EBS Chevron B 23 1971 200 2000
357 Kilchenmann Max Sauber C1 1970 130 1000
358 Sigg Ernst Sauber C2 1971 215 1600
359 Sauber Peter Sauber C3 1973 220 1598
360 Strähl Eugen Sauber C5 1978 300 2000
361 Leuthardt Peter Sauber C6 SHS 1982 420 3500
362 Becker Bernd Porsche 910 1967 220 2000
363 Lienhard Fredy Alexander Porsche 917 K Recreation 2006 250 3599
364 Lienhard Fredy Ferrari 333SP 1995 700 3999
371 Süssli Emil Hakvoort Porsche Buggy 2002 300 3600
373 Müller Michael Radical SR3 2011 250 1600
374 Flammer Patrick Opel Astra TCR 2018 350 1998
375 Schori Jörg Seat Leon TCR 2015 350 2000
376 Heiniger Sonja M. Lamborghini Super Trofeo Stradale 2013 600 5200
377 Portmann Andreas Maserati Trofeo Gransport 2003 440 4244
378 Häfliger Gottlieb Mitsubishi Lancer EVO 8 2004 950 2300
379 Kamm Fred BMW M4 GTS 2016 500 2979
380 Schori Hans BMW F22 Eurofighter 2018 850 7600
381 Naef Gody Alfa Romeo Zagato RZ 1993 210 3000
Thalmann Remo Jaguar E-Type Lightweight Low Drag 1962 330 3781
RSS
12